Accuwebhosting.com - Hosting overview

Leeloo Dallas
Web Design expert
- Free control panel
- Caching features
- Web Server
- "Live chat"
- Free website designer
- Support 24/7
- Fast and compelling customer support
- Detailed Knowlegebase
- Free antivirus
- Free backups
- Free SSL
- Free Server Management
- 1-click installation
Is a large, ambitious, and still growing international hosting company, founded late back in 2002. The company offers a lot of services, including the most popular hosting solutions of shared, VPS, and dedicated servers hostings. The data centers are located all over the world in countries like US, Canada, France, Singapore, India, South Korea, Japan, Germany, and Netherlands.
Overview
AccuWebHosting has an almost overwhelming amount of services and solutions, ranging from shared to dedicated servers. The main strength of AccuWebHosting is cloud and Windows hosting solutions. Cloud VPS and WordPress hostings are also available. Even the most basic shared plans allow you to host unlimited websites on unlimited domains, and you are given the resources of 10GB of disk space with 500GB monthly bandwidth.
The company’s site, although flashy, is overfilled with text, which makes navigating it hard for firstcomers. A knowledge base is available on site, and since the company’s founding in 2002, has accumulated over 500 articles, concerning various hosting topics.
Support
8.0
As stated on the site, the tech support department is online 24/7 and you can contact them by live chat, phone, email, or by opening a ticket, although the company advises to also, search the knowledge base or community forum for answers. The tickets response times are promised to be under 11 minutes on average. My tests have shown that this is indeed true, and by using live chat it took a specialist 12 minutes to deal with my issues.
Reliability
9.0
There’s no information listed about the data center's official TIER rating. The company provides both free and paid backups that vary depending on the hosting.
AccuWebHosting takes a lot of care when it concerns the performance and security side, lets's take a look. All of the company’s servers are running on RAID 6 or 10 supported SSD drives. To speed up loading speeds, LiteSpeed with LScache is used. From the security side, it’ll be a CSF firewall, DDoS protection, and an included antivirus to protect your server.
Uptime is promised to be 99.9% or higher.
User Friendly
9.0
As usual, softaculous is provided allowing for an easy one-click installation of supported CMS platforms, addons n plugins. WordPress and WooCommerce are strongly supported and optimized in their appropriate plans. A lot of Linux-based OS are supported, as well as multiple versions of Windows OS, to choose from.
All of the shared, Windows, WordPress, and Woocommerce plans are fully managed. Should you decide on moving to AccuWebhosting, you can order a free website transfer, done by a specialist.
Users are granted SSH access.
Features
8.0
- The company has both an affiliate program and reseller hosting, so users under those programs can benefit from selling or advertising AccuWebHosting’s services elsewhere;
- Unlimited WebSites;
- Free SSL with a wide range of control panels to choose from;
- Included website builder with 400+ templates;
- Professional services like custom website design/development, SEO tools, etc;
- Cloud-based hosting.
Pricing
5.0
AccuWebHosting prices can be considered above the market average, so the cheapest, shared solution would cost you 10.99$ a month. As usual, there is a discount if you decide on paying for longer-lasting plans. There are no setup or installation fees. The refunds are 30 or 7 days for shared and VPS/Dedicated server solutions respectfully.
Shared Hosting
128,08₴ - 516,45₴Plan | Drive | RAM | Bandwidth | OS | Panel | Sites | Price |
---|---|---|---|---|---|---|---|
Linux Personal Web Hosting | 10 GB | - | 500.02 GB | - |
|
∞ | 128,08₴ |
Windows Personal Web Hosting | 10 GB | - | 500.02 GB | - | 1 | 145,90₴ | |
Linux Small Business Web Hosting | 30 GB | - | 749.98 GB | - |
|
∞ | 210,97₴ |
Windows Small Business Web Hosting | 30 GB | - | 749.98 GB | - | 3 | 272,73₴ | |
Linux Enterprise Web Hosting | 50 GB | - | 1 TB | - |
|
∞ | 414,07₴ |
Windows Enterprise Web Hosting | 50 GB | - | 1 TB | - | 5 | 516,45₴ |
VPS Hosting
207,24₴ - 3 979,09₴Plan | Drive | CPU | RAM | OS | Panel | Price |
---|---|---|---|---|---|---|
VPS Mercury | 20 GB | 1 x 2.4 GHz | 1 GB | 207,24₴ | ||
SSD Mercury VPS | 20 GB | 2 x 2.4 GHz | 1 GB | 497,39₴ | ||
VPS Earth | 30 GB | 1 x 2.4 GHz | 2 GB | 414,49₴ | ||
SSD Earth VPS | 30 GB | 3 x 2.4 GHz | 2 GB | 994,77₴ | ||
Forex VPS 1 | 35 GB | 2 x 2.4 GHz | 1 GB | 497,39₴ | ||
Classic VPS Opal | 40 GB | 2 x 2.4 GHz | 1 GB | 331,18₴ | ||
SSD VPS Opal | 40 GB | 2 x 2.4 GHz | 1 GB | 414,49₴ | ||
Forex VPS 2 | 40 GB | 3 x 2.4 GHz | 2 GB | 994,77₴ | ||
Forex VPS 3 | 45 GB | 4 x 2.4 GHz | 4 GB | 1 823,75₴ | ||
VPS Saturn | 50 GB | 2 x 2.4 GHz | 4 GB | 828,98₴ | ||
SSD Saturn VPS | 50 GB | 4 x 2.4 GHz | 4 GB | 1 989,55₴ | ||
Classic VPS Pearl | 60 GB | 2 x 2.4 GHz | 2 GB | 787,11₴ | ||
SSD VPS Pearl | 60 GB | 3 x 2.4 GHz | 2 GB | 828,98₴ | ||
VPS Sun | 70 GB | 2 x 2.4 GHz | 8 GB | 2 652,31₴ | ||
Classic VPS Diamond | 100 GB | 4 x 2.4 GHz | 4 GB | 1 574,64₴ | ||
SSD VPS Diamond | 100 GB | 4 x 2.4 GHz | 4 GB | 1 657,96₴ | ||
SSD Sun VPS | 100 GB | 4 x 2.4 GHz | 8 GB | 3 979,09₴ | ||
Classic VPS Emerald | 125 GB | 4 x 2.4 GHz | 8 GB | 3 149,70₴ | ||
SSD VPS Emerald | 200 GB | 4 x 2.4 GHz | 8 GB | 3 315,91₴ |
Dedicated Server
3 108,67₴ - 37 303,99₴Plan | Cores | Threads | CPU | RAM | Drive | Price |
---|---|---|---|---|---|---|
Intel Xeon E3-1270v5 (2 x 2 TB HDD) | 4 | 4 | 2.3 GHz | 16 GB | 4 TB | 7 460,80₴ |
Dual Intel Bronze 3104 (1x250 GB SSD) | 6 | 6 | 1.7 GHz | 16 GB | 250 GB | 8 538,47₴ |
Dual Intel Silver 4110 (1x250 GB SSD) | 8 | 8 | 2.1 GHz | 16 GB | 250 GB | 12 020,18₴ |
Dual Intel Gold 5118 (1x250 GB SSD) | 12 | 12 | 2.3 GHz | 16 GB | 250 GB | 15 957,82₴ |
Dual Intel Bronze 3104 (1x1 TB SATA) | 6 | 6 | 1.7 GHz | 16 GB | 275 GB | 8 538,47₴ |
2 x Intel Xeon E5-1630 v4 (2 x 240 GB SSD) | 4 | 4 | 3.7 GHz | 16 GB | 480 GB | 9 533,24₴ |
Intel Xeon E3-1230 v6 (10 TB BandWidth) | 4 | 4 | 3.5 GHz | 16.4 GB | 900 GB | 5 471,25₴ |
Intel Xeon E3-1230 v6 (2 x 450 GB NVMe) | 4 | 4 | 3.5 GHz | 16 GB | 900 GB | 5 802,84₴ |
Intel Xeon E3-1270 v6 (2 x 450 GB SSD NVMe) | 4 | 4 | 3.8 GHz | 32 GB | 900 GB | 9 491,79₴ |
Intel Xeon D-1520 (2 x 480 GB SSD) | 4 | 4 | 2.4 GHz | 32 GB | 960 GB | 4 600,83₴ |
Intel Xeon D1520 (10 TB BandWidth) | 4 | 4 | 2.4 GHz | 32 GB | 960 GB | 4 849,52₴ |
Intel Xeon D1520 (2 x 480 GB SSD) | 4 | 4 | 2.4 GHz | 32 GB | 960 GB | 4 849,52₴ |
Intel Xeon E3-1245 v5 (2 x 480 GB SSD) | 4 | 4 | 3.5 GHz | 32 GB | 960 GB | 6 300,23₴ |
Intel Xeon E3-1230 v6 (1x275 GB SSD) | 4 | 4 | 3.5 GHz | 8 GB | 1 TB | 4 352,13₴ |
Intel Xeon E3-1230 v6 (3.5 Ghz, 4c) | 4 | 4 | 3.5 GHz | 8 GB | 1 TB | 4 352,13₴ |
Intel Xeon E3-1230 v6 (1x1 TB Enterprise) | 4 | 4 | 3.5 GHz | 8 GB | 1 TB | 4 393,58₴ |
Intel Xeon E3-1270 v6 | 4 | 4 | 3.8 GHz | 8 GB | 1 TB | 4 683,72₴ |
Intel Xeon E3-1270 v6 (1x1 TB SATA) | 4 | 4 | 3.8 GHz | 8 GB | 1 TB | 4 683,72₴ |
Intel Xeon E3-1270 v6 (1x275 GB SSD) | 4 | 4 | 3.8 GHz | 8 GB | 1 TB | 4 683,72₴ |
Intel Xeon E3-1270 v6 (1x1 TB Enterprise) | 4 | 4 | 3.8 GHz | 8 GB | 1 TB | 4 725,17₴ |
Dual Intel Bronze 3104 (1x1 TB Enterprise) | 6 | 6 | 1.7 GHz | 16 GB | 1 TB | 8 704,27₴ |
Intel Xeon 2x E5-2620 v4 | 6 | 6 | 3.0 GHz | 16 GB | 1 TB | 10 693,81₴ |
Dual Intel Silver 4110 (1x1 TB SATA) | 8 | 8 | 2.1 GHz | 16 GB | 1 TB | 12 144,52₴ |
Dual Intel Silver 4110 (1x1 TB Enterprise) | 8 | 8 | 2.1 GHz | 16 GB | 1 TB | 12 185,97₴ |
Intel Xeon E3-1270 (3.50 GHz, 4c) | 4 | 4 | 3.5 GHz | 8 GB | 1 TB | 13 885,38₴ |
Dual Intel Gold 5118 (1x1 TB SATA) | 12 | 12 | 1.7 GHz | 16 GB | 1 TB | 16 082,17₴ |
Dual Intel Gold 5118 (1x1 TB Enterprise) | 12 | 12 | 2.3 GHz | 16 GB | 1 TB | 16 123,62₴ |
Intel Xeon E5-2620 (2.40 GHz, 12c) | 12 | 12 | 2.4 GHz | 64 GB | 1 TB | 37 303,99₴ |
AMD Opteron 4386 2 x M | 8 | 8 | 3.1 GHz | 64 GB | 2 TB | 34 195,33₴ |
Intel Xeon E3-1245 v2 (2 x 2 TB HDD) | 4 | 4 | 3.4 GHz | 16 GB | 4 TB | 3 108,67₴ |
Intel Xeon D-1520 (2 x 2 TB HDD) | 4 | 4 | 2.4 GHz | 32 GB | 4 TB | 3 937,64₴ |
Intel Xeon D1520 (2 x 2 TB HDD) | 4 | 4 | 2.4 GHz | 32 GB | 4 TB | 4 186,34₴ |
Intel Xeon D1520 (4c/8t, 2.4 GHz) | 4 | 4 | 2.4 GHz | 32 GB | 4 TB | 4 186,34₴ |
Intel Xeon E3-1245 v5 (4c/8t, 3.5 GHz) | 4 | 4 | 3.5 GHz | 32 GB | 4 TB | 4 600,83₴ |
Intel Xeon E3-1230v2 (2 x 2 TB HDD) | 4 | 4 | 2.3 GHz | 16 GB | 4 TB | 5 388,35₴ |
Intel Xeon E3-1245 v5 (2 x 2 TB HDD) | 4 | 4 | 3.5 GHz | 32 GB | 4 TB | 5 637,05₴ |
Intel Xeon E3-1230v2 (2 x 2 TB SATA) | 4 | 4 | 2.3 GHz | 16 GB | 4 TB | 10 528,02₴ |
2 x Intel Xeon E5-2630 v3 (2 x 2 TB HDD) | 16 | 16 | 2.4 GHz | 128 GB | 4 TB | 13 263,64₴ |
Intel 2x Xeon E5-2630 v3 (2 x 2 TB HDD) | 16 | 16 | 2.4 GHz | 128 GB | 4 TB | 13 470,89₴ |
Intel Xeon E3-1230v2 (32 GB RAM) | 4 | 4 | 2.3 GHz | 32 GB | 4 TB | 13 678,13₴ |
2 x Intel Xeon E5-2650 v3 (2 x 2 TB HDD) | 20 | 20 | 2.3 GHz | 256 GB | 4 TB | 19 688,22₴ |
Intel 2 x Xeon E5-2650 v3 (2 x 2 TB HDD) | 20 | 20 | 2.3 GHz | 256 GB | 4 TB | 28 972,77₴ |
Intel Xeon E3-1230 v6 (4c/8t, 3.5 GHz) | 4 | 4 | 3.5 GHz | 16.4 GB | 8 TB | 4 808,07₴ |
Intel Xeon E3-1230 v6 (2 x 4 TB HDD) | 4 | 4 | 3.5 GHz | 16 GB | 8 TB | 4 973,87₴ |
Intel Xeon E3-1270 v6 (2 x 4 TB HDD) | 4 | 4 | 3.8 GHz | 32 GB | 8 TB | 8 911,51₴ |
Intel Xeon E5-1620v3 (4 x 2 TB HDD) | 4 | 4 | 2.3 GHz | 32 GB | 8 TB | 9 326,00₴ |
Intel 2 x Xeon E5-2620v3 (4 x 2 TB HDD) | 6 | 6 | 2.3 GHz | 32 GB | 8 TB | 10 569,47₴ |
Intel 2 x Xeon E5-2650v2 (8 x 120 GB SSD) | 8 | 8 | 2.3 GHz | 969 MB | 8 TB | 13 885,38₴ |
Cloud Hosting
198,54₴ - 787,11₴Plan | Bandwidth | Sites | Price |
---|---|---|---|
Cumulus Cloud | 30 GB | 210,97₴ | |
Personal Website | 500.02 GB | 198,54₴ | |
Stratus Cloud | 49.97 GB | 310,45₴ | |
Cirrus Cloud | 100.04 GB | 600,59₴ | |
Small Business Website | 749.98 GB | 538,42₴ | |
Enterprise Website | 1 TB | 787,11₴ |
Resellers
372,63₴ - 3 398,39₴Plan | Drive | Panel | Bandwidth | Accounts | Price |
---|---|---|---|---|---|
Bronze Plan | 30 GB |
|
100.04 GB | 372,63₴ | |
Silver Plan | 100 GB |
|
300.03 GB | 828,56₴ | |
Gold Plan | 150 GB |
|
599.96 GB | 1 740,44₴ | |
Platinum Plan | 200 GB |
|
1 TB | 3 398,39₴ |
User Reviews
Write a Review about Accuwebhosting.com
Results on Accuwebhosting.com
A variety of versatile services will surely help you find an ideal hosting for specifically your needs. AccuWebHosting is both good for personal as well as business hosting and has features that will surely come in hand to both parties.
Pros
- Response times are average;
- A variety of locations to choose from;
- Unlimited Websites to host;
- SSL certificate with a control panel of your choosing, free of charge;
- A lot of free features.
Cons
- Site has an overwhelming amount of information.

An in-depth programming expert. I could have written more though... but big things come in small packages)

7.8
Is an Indian-operated hosting company that started out in 2013. Genhost presents itself as an extremely cheap, robust hosting. They provide only 2 types of hostings: Shared and Reseller solutions with their variations. Their servers are located in France and Singapore.
Read Review
7.8
Is a hosting company founded back in 2012, with headquarters located in the United Arab Emirates. They offer all of the popular hosting solutions, shared, VPS, and Dedicated hostings. Their data centers are located in the Netherlands and Romania.
Read Review
7.8
Liquid web is an old company, founded late back in 1997, and has since then grown to provide as many hosting solutions as they can and to do it managed. Their data centers are primarily located in the US and Europe.
Read Review
7.7
As would the name suggest, is a company centered around providing Cloud-based solutions. The company is Lithuanian and was founded in 2005. The company has 3 data centers located in Lithuania, the Netherlands, and the US.
Read Review